Giyim:
Sektördeki “Top 1000” kelime baz alınarak, bu kelimelerden en çok trafik alan 100 site sıralanmıştır.
Ocak 2024
Sıralama | Site | Avg. Traffic | %Share |
---|---|---|---|
1 | *.trendyol.com/* | 493,838 | 21% |
2 | *.koton.com/* | 97,810 | 4% |
3 | *.hepsiburada.com/* | 93,991 | 4% |
4 | *.boyner.com.tr/* | 92,307 | 4% |
5 | *.defacto.com.tr/* | 90,052 | 4% |
6 | *.avva.com.tr/* | 88,492 | 4% |
7 | *.network.com.tr/* | 62,710 | 3% |
8 | *.tofisa.com/* | 61,520 | 3% |
9 | *.oxxo.com.tr/* | 60,340 | 3% |
10 | *.zara.com/* | 48,201 | 2% |
11 | *.mavi.com/* | 43,794 | 2% |
12 | *.dsdamat.com/* | 41,393 | 2% |
13 | *.altinyildizclassics.com/* | 34,457 | 1% |
14 | *.olegcassini.com.tr/* | 33,813 | 1% |
15 | *.kigili.com/* | 33,729 | 1% |
16 | *.kiyafetsepeti.com.tr/* | 33,009 | 1% |
17 | *.modaselvim.com/* | 32,707 | 1% |
18 | *.lufian.com/* | 32,040 | 1% |
19 | *.modanisa.com/* | 31,378 | 1% |
20 | *.tommylife.com.tr/* | 30,573 | 1% |
21 | *.abiyefon.com/* | 29,277 | 1% |
22 | *.lamiagiyim.com/* | 27,880 | 1% |
23 | *.lcwaikiki.com/* | 27,760 | 1% |
24 | *.armine.com/* | 25,085 | 1% |
25 | *.denizbutik.com/* | 23,652 | 1% |
26 | *.hatemoglu.com/* | 23,155 | <1% |
27 | *.hm.com/* | 22,258 | <1% |
28 | *.dilvin.com.tr/* | 20,218 | <1% |
29 | *.sarar.com/* | 20,079 | <1% |
30 | *.pazarium.com.tr/* | 19,020 | <1% |
31 | *.eyyo.com.tr/* | 18,079 | <1% |
32 | *.ramsey.com.tr/* | 17,999 | <1% |
33 | *.alfa-beta.com.tr/* | 16,839 | <1% |
34 | *.sefamerve.com/* | 16,781 | <1% |
35 | *.colins.com.tr/* | 16,635 | <1% |
36 | *.kip.com.tr/* | 14,730 | <1% |
37 | *.adl.com.tr/* | 14,730 | <1% |
38 | *.slazenger.com.tr/* | 14,627 | <1% |
39 | *.derimod.com.tr/* | 14,254 | <1% |
40 | *.suwen.com.tr/* | 12,320 | <1% |
41 | *.zuhre.com.tr/* | 11,415 | <1% |
42 | *.jimmykey.com/* | 11,122 | <1% |
43 | *.bershka.com/* | 10,751 | <1% |
44 | *.beymenclub.com/* | 10,230 | <1% |
45 | *.addax.com.tr/* | 9,578 | <1% |
46 | *.kamilkeskin.com.tr/* | 8,519 | <1% |
47 | *.manuka.com.tr/* | 8,376 | <1% |
48 | *.ipekyol.com.tr/* | 8,340 | <1% |
49 | *.flo.com.tr/* | 8,215 | <1% |
50 | *.bsl.com.tr/* | 7,783 | <1% |
51 | *.penti.com/* | 7,719 | <1% |
52 | *.ciceksepeti.com/* | 7,449 | <1% |
53 | *.tudors.com/* | 7,346 | <1% |
54 | *.ucla.com.tr/* | 7,163 | <1% |
55 | *.allday.com.tr/* | 6,929 | <1% |
56 | *.ltbjeans.com/* | 6,693 | <1% |
57 | *.gap.com.tr/* | 6,374 | <1% |
58 | *.dagi.com.tr/* | 6,366 | <1% |
59 | *.patirti.com/* | 6,320 | <1% |
60 | *.instreet.com.tr/* | 6,135 | <1% |
61 | *.desa.com.tr/* | 5,601 | <1% |
62 | *.suvari.com.tr/* | 5,326 | <1% |
63 | *.pullandbear.com/* | 4,882 | <1% |
64 | *.decathlon.com.tr/* | 4,602 | <1% |
65 | *.gustoeshop.com/* | 4,534 | <1% |
66 | *.lilasxxl.com/* | 4,394 | <1% |
67 | *.tuvidxxl.com/* | 4,358 | <1% |
68 | *.ilmio.com/* | 4,347 | <1% |
69 | *.modasena.com/* | 4,325 | <1% |
70 | *.beymen.com/* | 4,209 | <1% |
71 | *.alvinaonline.com/* | 4,189 | <1% |
72 | *.saten.com/* | 4,109 | <1% |
73 | *.amazon.com.tr/* | 4,009 | <1% |
74 | *.leecooper.com.tr/* | 4,009 | <1% |
75 | *.levis.com.tr/* | 3,669 | <1% |
76 | *.imza.com.tr/* | 3,406 | <1% |
77 | *.oykuwear.com.tr/* | 3,311 | <1% |
78 | *.he-qa.com/* | 3,285 | <1% |
79 | *.mango.com/* | 3,111 | <1% |
80 | *.bilcee.com/* | 2,88 | <1% |
81 | *.cengizakturk.com/* | 2,783 | <1% |
82 | *.tesetturcarsim.com/* | 2,730 | <1% |
83 | *.tozlu.com/* | 2,663 | <1% |
84 | *.ambargiyim.com.tr/* | 2,581 | <1% |
85 | *.kaft.com/* | 2,570 | <1% |
86 | *.stradivarius.com/* | 2,517 | <1% |
87 | *.ninewest.com.tr/* | 2,482 | <1% |
88 | *.efor.com.tr/* | 2,357 | <1% |
89 | *.sulegiyim.com.tr/* | 2,218 | <1% |
90 | *.wcollection.com.tr/* | 2,216 | <1% |
91 | *.hummel.com.tr/* | 2,180 | <1% |
92 | *.misirli.com.tr/* | 2,016 | <1% |
93 | *.paulmark.com.tr/* | 2,012 | <1% |
94 | *.lamelif.com/* | 1,906 | <1% |
95 | *.barcin.com/* | 1,903 | <1% |
96 | *.pierrecardin.com.tr/* | 1,86 | <1% |
97 | *.cacharel.com.tr/* | 1,832 | <1% |
98 | *.modacadiri.com/* | 1,805 | <1% |
99 | *.buyukbedeniz.com/* | 1,768 | <1% |
100 | *.missrouge.com.tr/* | 1,753 | <1% |
1,643 | |||
1,638 | |||
1,592 |